Most Recent Colchester Homes For Sale
| View All Colchester Homes For Sale | ||
|
189 Witter Rd, Colchester, CT 06420 | $325,000 2 beds 2 baths |
|
41 Forest Dr, Colchester, CT 06415 | $339,000 4 beds 2 baths |
|
Property, Colchester, CT 06415 | $325,500 3 beds 2.5 baths |
Real Estate Resources |
Colchester Apartments
There are 176 apartments found in and near the Colchester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings